| Students | Parents | Educators | Businesses | General Public |
|---|---|---|---|---|
In Fall 2011, the Louisiana Department of Education received 40 applications to run Type 2 and Type 5 charter schools.
Links to the National Association of Charter School Authorizers (NACSA) Evaluations and Recommendation Summaries for all 40 applicants are provided below:
Type 2
| Outreach Community Development Corporation | Application | | | Review |
Type 5
| Choice Foundation, A Non-Profit Corporation | Application | | | Review |
| Collegiate Academies | Application | | | Review |
| Crescent Leadership Academy | Application | | | Review |
| The Future is Now Schools: New Orleans | Application | | | Review |
| The Friends of King School | Application | | | Review |
| KIPP New Orleans, Inc. | Application | | | Review |
| New Orleans College Preparatory Academies | Application | | | Review |
| ReNEW (Alternative High School) | Application | | | Review |
| ReNEW | Application | | | Review |
| Rocketship Education Louisiana (8 Applications) | Applications | | | Review |
Type 2
| The Delta Charter Group | Application | | | Review |
| Outreach Community Development Corporation | Application | | | Review |
| Tangipahoa Charter School Association, Inc. | Application | | | Review |
| Lake Charles Charter Academy Foundation, Inc. |
Application | | | Review |
Type 5
| Educated Change Foundation | Application | | | Review |
| Voices for Inernational Business and Education | Application | | | Review |
| Algiers Primary Cooperative Charter School | Application | | | Review |
| AMIKids Infinity School of Environmental Studies | Application | | | Review |
| Total Learning Community, Inc. | Application | | | Review |
| Lord Beaconsfield Charter Association | Application | | | Review |
| Children 1st Charter Network | Application | | | Review |
| Better Choice Foundation, Inc. | Application | | | Review |
| Crescent City Career & Technical High, Inc. | Application | | | Review |
| International Schools of Louisiana | Application | | | Review |
| Project GRAD New Tech Schools | Application | | | Review |
| Dr. George Washington Carver Charter School Association | Application | | | Review |
| John T. Scott Middle (Community) School |
Application | | | Review |
| New Orleans STEM Academy, Inc. | Application | | | Review |
| Louisiana Virtual Education Partners | Application | | | Review |
| Pelican Educational Foundation, Inc. | Application | | | Review |
| New Orleans East Charter Academies, Inc. | Application | | | Review |
| Family Center of Hope, Inc. | Application | | | Review |