| Download Spring 2004 Results Zip |
Press Release |
What's LEAP 21? PDF | Switch to Summary Results for Grade 4 |
High-Stakes Testing Information PDF |
LEAP 21 Results from Other Years |
| Grade 8 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | |
| LOUISIANA STATEWIDE | 1 | 9 | 37 | 36 | 18 | 2 | 5 | 46 | 22 | 25 | 1 | 16 | 33 | 27 | 23 | 1 | 10 | 42 | 27 | 20 |
| ACADIA PARISH | 0 | 9 | 42 | 35 | 14 | 1 | 6 | 53 | 21 | 19 | 1 | 15 | 38 | 26 | 20 | 0 | 7 | 40 | 28 | 24 |
| ALLEN PARISH | 1 | 8 | 47 | 33 | 12 | 1 | 3 | 58 | 19 | 18 | 1 | 18 | 40 | 28 | 13 | 0 | 6 | 49 | 27 | 18 |
| ASCENSION PARISH | 1 | 13 | 52 | 29 | 6 | 2 | 10 | 61 | 17 | 10 | 1 | 24 | 42 | 24 | 10 | 1 | 16 | 53 | 23 | 8 |
| ASSUMPTION PARISH | 0 | 9 | 44 | 35 | 11 | 3 | 6 | 60 | 15 | 16 | 1 | 14 | 46 | 24 | 15 | 0 | 6 | 50 | 27 | 16 |
| AVOYELLES PARISH | 0 | 6 | 33 | 41 | 20 | 1 | 4 | 48 | 25 | 22 | 0 | 9 | 33 | 32 | 25 | 0 | 4 | 43 | 29 | 23 |
| BEAUREGARD PARISH | 0 | 7 | 40 | 39 | 14 | 2 | 8 | 53 | 21 | 16 | 0 | 21 | 39 | 28 | 12 | 0 | 11 | 47 | 28 | 13 |
| BIENVILLE PARISH | 0 | 7 | 33 | 41 | 19 | 0 | 2 | 40 | 25 | 33 | 1 | 10 | 29 | 37 | 24 | 0 | 4 | 43 | 30 | 22 |
| BOSSIER PARISH | 0 | 11 | 43 | 34 | 12 | 2 | 7 | 53 | 20 | 18 | 1 | 19 | 38 | 26 | 15 | 1 | 12 | 49 | 23 | 14 |
| CADDO PARISH | 1 | 10 | 35 | 37 | 18 | 2 | 5 | 41 | 25 | 28 | 2 | 16 | 29 | 27 | 26 | 1 | 12 | 37 | 28 | 22 |
| CALCASIEU PARISH | 0 | 8 | 41 | 36 | 14 | 3 | 8 | 51 | 19 | 19 | 1 | 17 | 38 | 26 | 18 | 1 | 10 | 49 | 25 | 16 |
| CALDWELL PARISH | 1 | 7 | 30 | 44 | 18 | 0 | 2 | 42 | 26 | 30 | 0 | 14 | 37 | 27 | 22 | 0 | 6 | 51 | 25 | 17 |
| CAMERON PARISH | 2 | 6 | 43 | 35 | 14 | 1 | 5 | 57 | 23 | 14 | 1 | 19 | 42 | 24 | 14 | 0 | 8 | 44 | 30 | 18 |
| CATAHOULA PARISH | 1 | 12 | 53 | 28 | 7 | 4 | 7 | 64 | 19 | 6 | 2 | 23 | 46 | 23 | 6 | 3 | 12 | 54 | 22 | 10 |
| CLAIBORNE PARISH | 0 | 5 | 28 | 42 | 25 | 1 | 5 | 42 | 26 | 26 | 0 | 8 | 26 | 24 | 42 | 0 | 5 | 30 | 33 | 32 |
| CONCORDIA PARISH | 0 | 8 | 38 | 35 | 19 | 1 | 5 | 40 | 26 | 29 | 0 | 15 | 29 | 29 | 27 | 0 | 6 | 43 | 28 | 24 |
| DESOTO PARISH | 2 | 13 | 34 | 37 | 14 | 2 | 5 | 45 | 25 | 24 | 1 | 10 | 31 | 35 | 23 | 0 | 8 | 42 | 28 | 22 |
| EAST BATON ROUGE PARISH | 1 | 7 | 33 | 39 | 20 | 2 | 3 | 34 | 28 | 33 | 1 | 10 | 28 | 30 | 31 | 1 | 7 | 37 | 30 | 25 |
| EAST CARROLL PARISH | 0 | 5 | 21 | 55 | 19 | 2 | 1 | 38 | 26 | 33 | 0 | 9 | 19 | 29 | 43 | 0 | 3 | 26 | 37 | 34 |
| EAST FELICIANA PARISH | 0 | 6 | 26 | 44 | 25 | 0 | 3 | 43 | 25 | 29 | 0 | 6 | 32 | 31 | 30 | 0 | 1 | 24 | 32 | 43 |
| EVANGELINE PARISH | 0 | 9 | 37 | 35 | 19 | 1 | 4 | 57 | 19 | 20 | 0 | 16 | 34 | 28 | 22 | 0 | 7 | 46 | 28 | 19 |
| FRANKLIN PARISH | 0 | 7 | 30 | 48 | 14 | 2 | 4 | 43 | 26 | 25 | 1 | 16 | 32 | 32 | 19 | 2 | 9 | 37 | 33 | 20 |
| GRANT PARISH | 1 | 5 | 41 | 41 | 11 | 0 | 6 | 45 | 27 | 21 | 0 | 19 | 41 | 21 | 18 | 1 | 8 | 49 | 26 | 17 |
| IBERIA PARISH | 1 | 6 | 38 | 42 | 13 | 2 | 4 | 52 | 23 | 19 | 1 | 19 | 35 | 27 | 18 | 0 | 9 | 45 | 29 | 16 |
| IBERVILLE PARISH | 0 | 7 | 35 | 41 | 17 | 2 | 3 | 44 | 26 | 25 | 0 | 7 | 32 | 36 | 24 | 0 | 6 | 41 | 37 | 16 |
| JACKSON PARISH | 0 | 11 | 40 | 35 | 13 | 2 | 4 | 48 | 24 | 22 | 0 | 13 | 45 | 27 | 15 | 1 | 5 | 51 | 24 | 20 |
| JEFFERSON PARISH | 1 | 8 | 36 | 36 | 19 | 1 | 4 | 42 | 24 | 29 | 1 | 13 | 33 | 29 | 25 | 1 | 9 | 42 | 28 | 19 |
| JEFFERSON DAVIS PARISH | 1 | 10 | 43 | 37 | 9 | 1 | 7 | 58 | 18 | 16 | 1 | 19 | 42 | 29 | 10 | 0 | 13 | 54 | 24 | 8 |
| LAFAYETTE PARISH | 1 | 13 | 41 | 33 | 12 | 3 | 8 | 55 | 17 | 17 | 2 | 23 | 35 | 22 | 17 | 2 | 14 | 44 | 25 | 15 |
| LAFOURCHE PARISH | 0 | 8 | 35 | 36 | 20 | 2 | 6 | 45 | 22 | 26 | 1 | 15 | 37 | 27 | 21 | 1 | 6 | 39 | 31 | 23 |
| LASALLE PARISH | 2 | 13 | 40 | 36 | 10 | 2 | 13 | 57 | 14 | 13 | 0 | 27 | 38 | 26 | 9 | 1 | 14 | 51 | 26 | 9 |
| LINCOLN PARISH | 0 | 8 | 37 | 40 | 15 | 3 | 5 | 51 | 18 | 23 | 1 | 16 | 33 | 24 | 25 | 1 | 8 | 43 | 26 | 22 |
| LIVINGSTON PARISH | 1 | 13 | 48 | 30 | 8 | 2 | 8 | 64 | 17 | 10 | 1 | 27 | 44 | 22 | 6 | 1 | 14 | 58 | 19 | 8 |
| MADISON PARISH | 0 | 2 | 18 | 39 | 41 | 0 | 0 | 23 | 22 | 55 | 0 | 3 | 18 | 23 | 55 | 0 | 3 | 21 | 31 | 45 |
| MOREHOUSE PARISH | 0 | 9 | 41 | 36 | 13 | 2 | 3 | 50 | 26 | 19 | 1 | 8 | 29 | 39 | 24 | 0 | 7 | 47 | 31 | 15 |
| NATCHITOCHES PARISH | 0 | 7 | 35 | 41 | 16 | 0 | 4 | 48 | 24 | 24 | 1 | 13 | 33 | 30 | 23 | 0 | 9 | 40 | 32 | 19 |
| ORLEANS PARISH | 0 | 4 | 18 | 38 | 40 | 1 | 2 | 26 | 23 | 48 | 0 | 5 | 14 | 27 | 54 | 1 | 4 | 21 | 29 | 46 |
| OUACHITA PARISH | 1 | 14 | 44 | 29 | 12 | 3 | 7 | 52 | 19 | 19 | 1 | 23 | 38 | 23 | 16 | 2 | 16 | 45 | 23 | 14 |
| PLAQUEMINES PARISH | 1 | 11 | 44 | 32 | 12 | 2 | 4 | 55 | 22 | 17 | 2 | 18 | 39 | 26 | 16 | 1 | 11 | 46 | 29 | 12 |
| POINTE COUPEE PARISH | 0 | 3 | 31 | 41 | 25 | 3 | 3 | 40 | 22 | 32 | 1 | 12 | 30 | 26 | 31 | 0 | 5 | 34 | 34 | 28 |
| RAPIDES PARISH | 0 | 8 | 37 | 39 | 16 | 1 | 4 | 48 | 22 | 25 | 1 | 16 | 36 | 27 | 20 | 1 | 10 | 47 | 27 | 15 |
| RED RIVER PARISH | 0 | 3 | 29 | 43 | 25 | 0 | 1 | 32 | 31 | 36 | 0 | 8 | 32 | 27 | 32 | 0 | 1 | 32 | 34 | 34 |
| RICHLAND PARISH | 0 | 4 | 26 | 47 | 22 | 2 | 2 | 35 | 27 | 34 | 0 | 11 | 32 | 27 | 30 | 0 | 6 | 32 | 36 | 25 |
| SABINE PARISH | 0 | 10 | 40 | 34 | 16 | 2 | 5 | 50 | 23 | 20 | 1 | 15 | 38 | 31 | 15 | 0 | 8 | 52 | 28 | 12 |
| ST. BERNARD PARISH | 1 | 14 | 40 | 34 | 10 | 1 | 7 | 56 | 21 | 15 | 1 | 21 | 41 | 25 | 12 | 0 | 15 | 45 | 27 | 13 |
| ST. CHARLES PARISH | 1 | 16 | 50 | 27 | 6 | 5 | 10 | 61 | 16 | 8 | 2 | 24 | 39 | 25 | 10 | 1 | 15 | 55 | 20 | 9 |
| ST. HELENA PARISH | 0 | 5 | 27 | 45 | 23 | 0 | 0 | 61 | 16 | 23 | 0 | 1 | 28 | 39 | 32 | 0 | 1 | 35 | 34 | 29 |
| ST. JAMES PARISH | 0 | 7 | 32 | 39 | 22 | 1 | 3 | 46 | 21 | 29 | 1 | 13 | 31 | 31 | 23 | 0 | 6 | 43 | 31 | 20 |
| ST. JOHN THE BAPTIST PARISH | 0 | 6 | 31 | 46 | 17 | 1 | 2 | 40 | 25 | 32 | 0 | 6 | 25 | 39 | 30 | 0 | 5 | 38 | 34 | 23 |
| ST. LANDRY PARISH | 0 | 7 | 39 | 41 | 13 | 1 | 4 | 48 | 24 | 24 | 1 | 17 | 34 | 28 | 20 | 1 | 9 | 50 | 26 | 15 |
| ST. MARTIN PARISH | 0 | 6 | 34 | 38 | 21 | 2 | 5 | 50 | 19 | 24 | 0 | 12 | 32 | 31 | 25 | 0 | 6 | 39 | 30 | 25 |
| ST. MARY PARISH | 1 | 7 | 34 | 37 | 21 | 2 | 5 | 46 | 22 | 24 | 0 | 12 | 31 | 27 | 29 | 0 | 6 | 41 | 27 | 26 |
| ST. TAMMANY PARISH | 1 | 15 | 47 | 31 | 6 | 4 | 9 | 60 | 16 | 10 | 2 | 26 | 41 | 22 | 9 | 2 | 17 | 50 | 22 | 9 |
| TANGIPAHOA PARISH | 1 | 11 | 35 | 34 | 20 | 2 | 6 | 45 | 21 | 26 | 1 | 17 | 32 | 27 | 23 | 2 | 11 | 40 | 27 | 21 |
| TENSAS PARISH | 0 | 0 | 18 | 55 | 27 | 0 | 0 | 33 | 29 | 38 | 0 | 5 | 26 | 26 | 42 | 0 | 4 | 21 | 44 | 32 |
| TERREBONNE PARISH | 0 | 8 | 39 | 37 | 15 | 2 | 6 | 45 | 24 | 24 | 1 | 16 | 37 | 27 | 19 | 1 | 8 | 46 | 27 | 19 |
| UNION PARISH | 0 | 10 | 34 | 36 | 19 | 2 | 4 | 46 | 22 | 26 | 1 | 10 | 34 | 32 | 23 | 0 | 7 | 48 | 27 | 18 |
| VERMILION PARISH | 0 | 10 | 43 | 33 | 13 | 2 | 6 | 53 | 22 | 17 | 1 | 19 | 40 | 26 | 15 | 1 | 10 | 47 | 28 | 14 |
| VERNON PARISH | 1 | 12 | 47 | 31 | 10 | 3 | 5 | 61 | 18 | 13 | 1 | 22 | 41 | 24 | 12 | 0 | 11 | 56 | 24 | 9 |
| WASHINGTON PARISH | 1 | 9 | 43 | 32 | 15 | 3 | 7 | 53 | 17 | 19 | 1 | 13 | 34 | 35 | 18 | 2 | 14 | 41 | 26 | 17 |
| WEBSTER PARISH | 0 | 9 | 32 | 40 | 19 | 2 | 5 | 49 | 22 | 23 | 1 | 14 | 34 | 28 | 25 | 1 | 9 | 43 | 29 | 18 |
| WEST BATON ROUGE PARISH | 0 | 11 | 38 | 34 | 17 | 1 | 5 | 47 | 27 | 20 | 1 | 19 | 40 | 23 | 16 | 2 | 11 | 55 | 20 | 13 |
| WEST CARROLL PARISH | 1 | 16 | 43 | 33 | 8 | 1 | 8 | 58 | 22 | 11 | 1 | 23 | 42 | 24 | 10 | 0 | 21 | 47 | 23 | 9 |
| WEST FELICIANA PARISH | 2 | 29 | 44 | 15 | 9 | 2 | 9 | 62 | 16 | 10 | 5 | 27 | 42 | 17 | 9 | 4 | 17 | 56 | 15 | 8 |
| WINN PARISH | 0 | 15 | 50 | 27 | 8 | 3 | 8 | 58 | 16 | 14 | 0 | 22 | 37 | 27 | 14 | 0 | 12 | 47 | 30 | 10 |
| MONROE CITY | 0 | 5 | 29 | 39 | 27 | 0 | 3 | 33 | 27 | 36 | 0 | 8 | 25 | 32 | 34 | 0 | 7 | 35 | 33 | 26 |
| BOGALUSA CITY | 0 | 9 | 25 | 40 | 26 | 0 | 3 | 32 | 22 | 43 | 0 | 4 | 29 | 28 | 39 | 0 | 4 | 37 | 27 | 33 |
| ZACHARY COMMUNITY SCHOOL DISTRICT | 1 | 20 | 55 | 19 | 6 | 3 | 11 | 61 | 18 | 7 | 3 | 23 | 41 | 24 | 9 | 1 | 14 | 57 | 23 | 5 |
| CITY OF BAKER SCHOOL DISTRICT | 0 | 4 | 40 | 42 | 14 | 1 | 2 | 33 | 28 | 37 | 0 | 8 | 32 | 28 | 31 | 0 | 10 | 45 | 31 | 14 |
| CHARTER SCHOOLS | 0 | 11 | 47 | 38 | 5 | 1 | 3 | 67 | 21 | 8 | 0 | 21 | 40 | 33 | 6 | 1 | 15 | 54 | 25 | 5 |
| LAB SCHOOLS | 2 | 29 | 46 | 23 | 1 | 7 | 15 | 60 | 14 | 4 | 3 | 36 | 32 | 23 | 6 | 2 | 33 | 40 | 22 | 3 |
| OTHER SCHOOLS | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
|
Key: A = Advanced M = Mastery B = Basic AB = Approaching Basic U = Unsatisfactory NR = Score not reported because the number of students tested is less than 10 or results are not reported. NA = Grade level not available in this school. |
Note: The percentage across achievement levels may not add up to 100% due to rounding. |