| Grade 4 | Total Students Tested in Spring (in ELA or Math) | Students Meeting “Approaching Basic/Basic” Promotional Standard in Spring | Students Meeting “Approaching Basic/Basic” Promotional Standard after Spring and Summer Tests | ||
| # | % | # | % | ||
| Louisiana Statewide | 53434 | 35183 | 66 | 41442 | 78 |
| ACADIA PARISH | 649 | 471 | 73 | 526 | 81 |
| ALLEN PARISH | 312 | 246 | 79 | 275 | 88 |
| ASCENSION PARISH | 1250 | 922 | 74 | 1033 | 83 |
| ASSUMPTION PARISH | 308 | 195 | 63 | 225 | 73 |
| AVOYELLES PARISH | 444 | 297 | 67 | 361 | 81 |
| BEAUREGARD PARISH | 454 | 360 | 79 | 412 | 91 |
| BIENVILLE PARISH | 160 | 108 | 68 | 130 | 81 |
| BOSSIER PARISH | 1329 | 1026 | 77 | 1162 | 87 |
| CADDO PARISH | 3118 | 2035 | 65 | 2358 | 76 |
| CALCASIEU PARISH | 2522 | 1911 | 76 | 2128 | 84 |
| CALDWELL PARISH | 140 | 99 | 71 | 114 | 81 |
| CAMERON PARISH | 122 | 96 | 79 | 110 | 90 |
| CATAHOULA PARISH | 129 | 100 | 78 | 111 | 86 |
| CLAIBORNE PARISH | 169 | 107 | 63 | 132 | 78 |
| CONCORDIA PARISH | 298 | 179 | 60 | 221 | 74 |
| DESOTO PARISH | 361 | 204 | 57 | 272 | 75 |
| EAST BATON ROUGE PARISH | 3647 | 2017 | 55 | 2535 | 70 |
| EAST CARROLL PARISH | 130 | 71 | 55 | 96 | 74 |
| EAST FELICIANA PARISH | 162 | 86 | 53 | 97 | 60 |
| EVANGELINE PARISH | 437 | 296 | 68 | 335 | 77 |
| FRANKLIN PARISH | 300 | 141 | 47 | 177 | 59 |
| GRANT PARISH | 259 | 183 | 71 | 222 | 86 |
| IBERIA PARISH | 962 | 650 | 68 | 777 | 81 |
| IBERVILLE PARISH | 309 | 163 | 53 | 210 | 68 |
| JACKSON PARISH | 159 | 124 | 78 | 147 | 92 |
| JEFFERSON PARISH | 3864 | 2381 | 62 | 2831 | 73 |
| JEFFERSON DAVIS PARISH | 391 | 316 | 81 | 347 | 89 |
| LAFAYETTE PARISH | 2166 | 1519 | 70 | 1801 | 83 |
| LAFOURCHE PARISH | 1089 | 657 | 60 | 824 | 76 |
| LASALLE PARISH | 180 | 134 | 74 | 156 | 87 |
| LINCOLN PARISH | 450 | 299 | 66 | 367 | 82 |
| LIVINGSTON PARISH | 1694 | 1351 | 80 | 1507 | 89 |
| MADISON PARISH | 202 | 130 | 64 | 154 | 76 |
| MOREHOUSE PARISH | 429 | 237 | 55 | 289 | 67 |
| NATCHITOCHES PARISH | 521 | 302 | 58 | 388 | 74 |
| ORLEANS PARISH | 5304 | 2341 | 44 | 3104 | 59 |
| OUACHITA PARISH | 1301 | 1063 | 82 | 1162 | 89 |
| PLAQUEMINES PARISH | 351 | 274 | 78 | 308 | 88 |
| POINTE COUPEE PARISH | 243 | 130 | 53 | 154 | 63 |
| RAPIDES PARISH | 1577 | 1185 | 75 | 1324 | 84 |
| RED RIVER PARISH | 128 | 49 | 38 | 68 | 53 |
| RICHLAND PARISH | 242 | 140 | 58 | 175 | 72 |
| SABINE PARISH | 266 | 179 | 67 | 221 | 83 |
| ST. BERNARD PARISH | 608 | 464 | 76 | 537 | 88 |
| ST. CHARLES PARISH | 713 | 554 | 78 | 616 | 86 |
| ST. HELENA PARISH | 94 | 32 | 34 | 62 | 66 |
| ST. JAMES PARISH | 263 | 155 | 59 | 188 | 71 |
| ST. JOHN THE BAPTIST PARISH | 456 | 294 | 64 | 354 | 78 |
| ST. LANDRY PARISH | 1116 | 784 | 70 | 899 | 81 |
| ST. MARTIN PARISH | 603 | 363 | 60 | 442 | 73 |
| ST. MARY PARISH | 711 | 432 | 61 | 514 | 72 |
| ST. TAMMANY PARISH | 2484 | 2022 | 81 | 2256 | 91 |
| TANGIPAHOA PARISH | 1400 | 908 | 65 | 1068 | 76 |
| TENSAS PARISH | 50 | 23 | 46 | 35 | 70 |
| TERREBONNE PARISH | 1457 | 985 | 68 | 1153 | 79 |
| UNION PARISH | 242 | 154 | 64 | 186 | 77 |
| VERMILION PARISH | 615 | 454 | 74 | 500 | 81 |
| VERNON PARISH | 742 | 616 | 83 | 682 | 92 |
| WASHINGTON PARISH | 334 | 205 | 61 | 254 | 76 |
| WEBSTER PARISH | 523 | 359 | 69 | 418 | 80 |
| WEST BATON ROUGE PARISH | 249 | 142 | 57 | 170 | 68 |
| WEST CARROLL PARISH | 161 | 128 | 80 | 139 | 86 |
| WEST FELICIANA PARISH | 168 | 116 | 69 | 143 | 85 |
| WINN PARISH | 197 | 138 | 70 | 162 | 82 |
| MONROE CITY | 684 | 403 | 59 | 498 | 73 |
| BOGALUSA CITY | 191 | 113 | 59 | 143 | 75 |
| ZACHARY COMMUNITY SCHOOL DISTRICT | 243 | 187 | 77 | 220 | 91 |
| CITY OF BAKER SCHOOL DISTRICT | 181 | 91 | 50 | 117 | 65 |
| CHARTER SCHOOLS | 259 | 163 | 63 | 207 | 80 |
| LABORATORY SCHOOLS | 130 | 121 | 93 | 130 | 100 |
Key: |
|||||